5 PANEL AOC TRUCKER CAP
BD 0.900
Skip to product information
Authenticity Guaranteed
5 PANEL AOC TRUCKER CAP
BD 0.900
Castore & New Era Size Guide
Use the size charts below to work out which size is best for you.
How to measure
- Chest: Measure around the fullest part of your chest
- Waist: Measure around the narrowest part of your waist
- Hips: Measure around the fullest part of your hips
Fitting tip
If you're in between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest/bust and waist correspond to two different suggested sizes, order the size indicated by your chest/bust measurement.
Please note: all measurements below are body measurements and not garment measurements. Some items may appear tighter/looser due to different fits.
New Era Caps
New Era 9FIFTY
| Age | Size | Circumference (cm) | Circumference (in) |
|---|---|---|---|
| Adults | S/M | 54.9-59.6 | 21.61-23.46 |
| Adults | M/L | 57.7-61.5 | 22.72-24.21 |
| Kids (6-12) | One Size | 53.9-54.9 | 21.25-21.6 |
New Era 9FORTY
| Age | Size | Circumference (cm) | Circumference (in) |
|---|---|---|---|
| Adults | One Size | 55.8-61.5 | 21.97-24.21 |
| Kids (6-12) | One Size | 53.9-54.9 | 21.25-21.6 |
Men/Unisex
| Size | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) | Hip (cm) | Hip (in) |
|---|---|---|---|---|---|---|
| XS | 91-96 | 36-38 | 71-76 | 28-30 | 81-86 | 32-34 |
| S | 96-101 | 38-40 | 76-81 | 30-32 | 86-91 | 34-36 |
| M | 101-106 | 40-42 | 81-86 | 32-34 | 91-96 | 36-38 |
| L | 106-111 | 42-44 | 86-91 | 34-36 | 96-101 | 38-40 |
| XL | 111-116 | 44-46 | 91-96 | 36-38 | 101-106 | 40-42 |
| XXL | 116-121 | 46-48 | 96-101 | 38-40 | 106-111 | 42-44 |
| 3XL | 121-126 | 48-50 | 101-106 | 40-42 | 111-116 | 44-46 |
| 4XL | 126-131 | 50-52 | 106-111 | 42-44 | 116-121 | 46-48 |
Women
Use the below size guide for "Women's" labelled products:
| Size | UK Size | US Size | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) | Hip (cm) | Hip (in) |
|---|---|---|---|---|---|---|---|---|
| XXS | 6 | 2 | 79 | 31 | 61 | 24 | 86 | 34 |
| XS | 8 | 4 | 84 | 33 | 66 | 26 | 91 | 36 |
| S | 10 | 6 | 89 | 35 | 71 | 28 | 96 | 38 |
| M | 12 | 8 | 94 | 37 | 76 | 30 | 101 | 40 |
| L | 14 | 10 | 99 | 39 | 81 | 32 | 106 | 42 |
| XL | 16 | 12 | 104 | 41 | 86 | 34 | 111 | 44 |
| XXL | 18 | 14 | 109 | 43 | 91 | 36 | 116 | 46 |
| 3XL | 20 | 16 | 114 | 45 | 96 | 38 | 121 | 48 |
Kids/Youth
Use the below size guide for "Kids" labelled products:
| Size | Age (Years) | Height (cm) | Height (in) | Chest (cm) | Chest (in) | Hip (cm) | Hip (in) | Waist (cm) | Waist (in) |
|---|---|---|---|---|---|---|---|---|---|
| 140 | 8-9 | 128-134 | 50.4-52.8 | 66-69 | 26.0-27.2 | 59-61 | 23.2-24.0 | 71-74.5 | 28.0-29.3 |
| 152 | 10-11 | 140-146 | 55.1-57.5 | 72-75 | 28.3-29.5 | 63.5-66.0 | 25-26 | 140-146 | 55.1-57.5 |
| 164 | 12-13 | 152-158 | 59.8-62.2 | 78-82 | 30.7-32.3 | 68-70 | 26.8-27.6 | 152-158 | 59.8-62.2 |
| 176 | 14-15 | 164-176 | 64.6-69.3 | 86 | 33.9 | 73 | 28.7 | 89.5 | 35.2 |